www.ukdba.org | © Copyright 2011 | website@ukdba.org
| TEAM | TOWN | EVENTS | TOTAL PTS | LGE PTS | |
| 1 | SOUTHAMPTON DODGETTES | Southampton Uni | 12 | 20500 | 1576.9 |
| 2 | NCD HAZZARDS | Milton Keynes | 6 | 11000 | 1571.4 |
| 3 | UoB BEDFORD BULLS WOMEN I | Bedford Uni | 6 | 10400 | 1485.7 |
| 4 | WARWICK WOMEN I | Warwick Uni | 10 | 15900 | 1445.5 |
| 5 | LEICESTER CITY LIGERESSES | Leicester | 3 | 5600 | 1400.0 |
| 6 | WARWICK WOMEN II | Warwick Uni | 3 | 4600 | 1150.0 |
| 7 | BALLS OF STEEL LADIES | Nottingham Uni | 6 | 7550 | 1078.6 |
| 8 | DERBY SEAHAWKS WOMEN | Derby Uni | 5 | 6400 | 1066.7 |
| 9 | UoB BEDFORD BULLS WOMEN II | Bedford | 4 | 4900 | 980.0 |
| 10 | PORTSMOUTH COBRAS WOMEN | Portsmouth Uni | 2 | 2300 | 766.7 |
Updated 15th May 2011
| TEAM | TOWN | EVENTS | TOTAL PTS | AVE PTS | |
| 11 | LEEDS MET CARNEGIE WOMEN | Milton Keynes | 1 | 2000 | 1000.0 |
| 12 | BOA CONSTRICTORS | Bedford Uni | 1 | 1600 | 800.00 |
| 13 | SOUTHAMPTON DODGETTES 2 | Derby Uni | 1 | 1400 | 700.00 |
| 13 | STAFFS & MUDS WOMEN | UCD/Notts Uni | 1 | 1400 | 700.00 |
| 15 | IPSWICH VIXENS | Ipswich | 1 | 1200 | 600.0 |
| 15 | S.U.G.S | Stafford Uni | 1 | 1200 | 600.0 |
| 15 | UCD-BALLS OF STEEL LADIES | Dublin/Notts Uni | 1 | 1200 | 600.0 |
| 15 | PINK PANTHERS | Hinckley | 1 | 1200 | 600.0 |
| 19 | M.U.D.WRESTLER | Manchesteer Uni | 1 | 850 | 425.0 |
26th May 2012 UKDBA Level 2 - Imperial College
PLACES STILL AVAILABLE
20th May 2012
SOUTHERN DODGEBALL CHAMPIONSHIPS
Women's South UK & South England
Hampton Sort & Fitness Centre
Hanworth Road
Hampton
Richmond-upon-Thames
Business & Technology Centre (BTC)
Bessemer Drive
Stevenage
SG1 2DX
Tel: 01438 791005
E-mail: info@ukdba.org
Fax: 01438 310001
Office hours
Mon-Fri: 10:00-17:00
Sat-Sun: CLOSED
UK Dodgeball Association Ltd
Registered at Companies House
Registered No. 07498922
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.