www.ukdba.org | © Copyright 2011 | website@ukdba.org
Updated 15th May 2011
| TEAM | UNI/COLL | EVENTS | TOTAL PTS | LGE PTS | |
| 1 | WARWICK WARRIORS I | WARWICK | 4 | 8200 | 1640.0 |
| 2 | DERBY SEAHAWKS 1sts | DERBY | 6 | 9400 | 1342.9 |
| 3 | UoB BEDFORD BULLS I | BEDFORD | 7 | 10700 | 1337.5 |
| 4 | SOUTHAMPTON PIRATES 1st | SOUTHAMPTON | 6 | 8400 | 1200.0 |
| 5 | WARWICK WARRIORS I | WARWICK | 3 | 4750 | 1187.5 |
| 6 | BALLS OF STEEL A | NOTTINGHAM | 4 | 5150 | 1030.0 |
| 7 | REEPHAM RAIDERS A | NORWICH | 6 | 6630 | 947.1 |
| 8 | IMPERIAL WOLVERINES I | IMPERIAL | 6 | 6290 | 898.6 |
| 9 | M.U.D.S. ELITE | MANCHESTER | 2 | 2675 | 891.7 |
| 10 | FELLOWS APP.SOC.-Warwick Legends | WARWICK | 3 | 3350 | 837.5 |
| TEAM | TOWN | EVENTS | TOTAL PTS | LGE PTS | |
| 1 | WARWICK WARRIORS I | WARWICK | 18 | 34150 | 1797.4 |
| 2 | BALLS OF STEEL A | NOTTINGHAM | 19 | 31175 | 1558.7 |
| 3 | WARWICK WARRIORS II | WARWICK | 14 | 21525 | 1435.0 |
| 4 | UoB BEDFORD BULLS I | BEDFORD | 13 | 19600 | 1400.0 |
| 5 | LEEDS MET CARNEGIE I | LEEDS MET | 13 | 19450 | 1389.3 |
| 6 | DERBY SEAHAWKS 1sts | DERBY | 19 | 27050 | 1352.5 |
| 7 | SOUTHAMPTON PIRATES 1sts | SOUTHAMPTON | 18 | 23675 | 1246.1 |
| 8 | LEEDS MET CARNEGIE II | LEEDS | 10 | 12560 | 1141.8 |
| 9 | M.U.D.S.ELITE | MANCHESTER | 7 | 8475 | 1059.4 |
| 10 | WORCESTER TIGERS | WORCESTER | 3 | 4100 | 1025.0 |
| 11 | DERBY SEAHAWKS 2nds | DERBY | 16 | 17230 | 1013.5 |
| 12 | REEPHAM RAIDERS A | NORWICH | 7 | 7830 | 978.8 |
| 13 | STAFFS UNI A | STAFFORD | 6 | 6850 | 978.5 |
| 14 | IMPERIAL WOLVERINES I | IMPERIAL | 10 | 10290 | 935.5 |
| 15 | WINCHESTER BULLETS | WINCHESTER | 11 | 10910 | 909.2 |
| 16 | MUFFIN DIVERS | EXETER COLL. | 3 | 3450 | 862.5 |
| 17 | BALLS OF STEEL B | NOTTINGHAM | 10 | 9485 | 862.2 |
| 18 | SOUTHAMPTON PIRATES 2nds | SOUTHAMPTON | 12 | 11090 | 853.1 |
| 19 | WARWICK WARRIORS III | WARWICK | 11 | 10200 | 850.0 |
| 20 | FELLOWS APP.SOC.-Warwick Legends | BWARWICKEDFORD | 3 | 3350 | 837.5 |
Updated 15th May 2011
| TEAM | TOWN | EVENTS | TOTAL PTS | LGE PTS | |
| 1 | SOUTHAMPTON DODGETTES | SOUTHAMPTON | 12 | 20500 | 1576.9 |
| 2 | UoB BEDFORD BULLS WOMEN A | BEDFORD | 6 | 10400 | 1485.7 |
| 3 | WARWICK WOMEN I | WARWICK | 10 | 15900 | 1445.5 |
| 4 | WARWICK WOMEN II | WARWICK | 3 | 4600 | 1150.0 |
| 5 | BALLS OF STEEL LADIES | NOTTINGHAM | 6 | 7550 | 1078.6 |
| 6 | DERBY SEAHAWKS WOMEN | DERBY | 5 | 6400 | 1066.7 |
| 7 | UoB BEDFORD BULLS WOMEN B | BEDFORD | 4 | 4900 | 980.0 |
| 8 | PORTSMOUTH COBRAS WOMEN | PORTSMOUTH | 2 | 2300 | 766.7 |
| 9 | LEEDS MET CARNEGIE WOMEN | LEEDS MET | 1 | 2000 | 1000.0 |
| 10 | SOUTHAMPTON DODGETTES 2 | SOUTHAMPTON | 1 | 1400 | 700.0 |
| 10 | STAFFS & MUDS WOMEN | Staffs-Manchester | 1 | 1400 | 700.0 |
| 12 | S.U.G.s | STAFFORD | 1 | 1200 | 600.0 |
| 12 | UCD/BALLS OF STEEL WOMEN | DUBLIN/NOTTS | 1 | 1200 | 600.0 |
| 14 | M.U.D. WRESTLER | MANCHESTER | 1 | 850 | 425.0 |
Updated 27th Dec 2010
26th May 2012 UKDBA Level 2 - Imperial College
PLACES STILL AVAILABLE
20th May 2012
SOUTHERN DODGEBALL CHAMPIONSHIPS
Women's South UK & South England
Hampton Sort & Fitness Centre
Hanworth Road
Hampton
Richmond-upon-Thames
Business & Technology Centre (BTC)
Bessemer Drive
Stevenage
SG1 2DX
Tel: 01438 791005
E-mail: info@ukdba.org
Fax: 01438 310001
Office hours
Mon-Fri: 10:00-17:00
Sat-Sun: CLOSED
UK Dodgeball Association Ltd
Registered at Companies House
Registered No. 07498922
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.