Next Coaching Course

26th May 2012 UKDBA Level 2 - Imperial College

PLACES STILL AVAILABLE

View other courses here

UK NORTH
TEAM TOWN EVENTS MATCHES WINS WIN %
1 BULLET DODGERS Leicester 8 32 30.3 94.7
2 RAGING BULLS Ellesmere Port 5 18 13 72.2
3 HARBOROUGH HURRICANES Mkt. Harborough 3 10 5.5 55.0
4 BULLET DODGERS II Leicester 4 18 8.5 47.2
5 HINCKLEY HARRIERS Hinckley 8 20 7 35.0
UNIVERSITY SOUTH
TEAM University EVENTS MATCHES WINS WIN %
1 WINCHESTER BULLETS Winchester 8 33 26.8 81.2
2 UoB BEDFORD BULLS II Bedfordshire 6 28 18 64.3
3 IMPERIAL WOLVERINES II Imperial College 7 33 21 63.6
4 UCL 1 University College 4 19 12 63.2
5 PORTSMOUTH PURPLE COBRAS A Portsmouth 5 23 14.5 63.0
UK SOUTH
TEAM TOWN EVENTS MATCHES WINS WIN %
1 IPSWICH DIABLOS Ipswich 5 11 7.5 68.2
2 The DODGE FACTORY Harpenden 4 13 8 61.5
3 UNDERDODGE Oxford 6 17 5.8 34.1
4 O'HOULIHANS Leighton Buzzard 4 11 3 27.3
5 COVENTRY COBRAS B Coventry 7 23 5.5 23.9

Win % used to calculate the Division Two Conference tables formulated as follows:

Only competitive matches against other Division Two teams are included.

A win in a Group match or within the 'best-of' games for a knock-out match = 1 win.
A draw in a Group match = 0.5 win.
A draw in a knock-out match is scored as - Overtime winner = 0.8 win.
Overtime loser = 0.5 win.

Teams MUST compete in a minimum of 3 tournaments (not including Cup KO events) and play at least 10 matches against Division Two opponents.