www.ukdba.org | © Copyright 2011 | website@ukdba.org
League standings after Week 5. Correct at 11/03/2012.
Top 2 teams promoted into DPL. Bottom 2 team relegated into Division 2.
26th May 2012 UKDBA Level 2 - Imperial College
PLACES STILL AVAILABLE
20th May 2012
SOUTHERN DODGEBALL CHAMPIONSHIPS
Women's South UK & South England
Hampton Sort & Fitness Centre
Hanworth Road
Hampton
Richmond-upon-Thames
Business & Technology Centre (BTC)
Bessemer Drive
Stevenage
SG1 2DX
Tel: 01438 791005
E-mail: info@ukdba.org
Fax: 01438 310001
Office hours
Mon-Fri: 10:00-17:00
Sat-Sun: CLOSED
UK Dodgeball Association Ltd
Registered at Companies House
Registered No. 07498922
Results used are from matches against other Division Two teams in tournaments; results against Division One and DPL teams are not included in the Division Two tables.
(Top 5 places in each Conference)
| TEAM | PLAYED | W. PTS | D. PTS | L. | F. | A. | PO | PTS | |
| 1 | REEPHAM RAIDERS (Norwich) | 14 | 12 | 1 | 1 | 58 | 32 | 332 | 183 |
| 2 | IMPERIAL WOLVERINES (Imp. Coll.) | 14 | 11 | 1 | 2 | 64 | 27 | 342 | 179 |
| 3 | M.U.D.S. ELITE (Manchester Uni.) | 14 | 9 | 0 | 5 | 52 | 40 | 246 | 142 |
| 4 | WARWICK UNI WARRIORS II | 14 | 6 | 1 | 7 | 45 | 46 | 256 | 110 |
| 5 | COVENTRY COBRAS | 14 | 6 | 0 | 8 | 38 | 51 | 253 | 98 |
| 6 | FELLOWS APP. SOC. (London) | 14 | 4 | 1 | 9 | 43 | 46 | 259 | 88 |
| 7 | MINOTAUR DODGEBALL (Leicester) | 14 | 3 | 1 | 10 | 23 | 52 | 144 | 58 |
| 8 | HINCKLEY HAWKS (Hinckley) | 14 | 2 | 1 | 11 | 32 | 58 | 204 | 57 |
(League points: 10 points for a WIN; 5 points for a DRAW; 1 BONUS Point for each game won in a match.)
Week 1: 06/11/2011 - Hinckley
Week 2: 03/12/2011 - Nottingham
Week 3: 05/02/2012 - Manchester
Week 4: 19/02/2012 - Guildford
Week 5: 11/03/2012 - Watford
Week 5: Elite Leagues Cup
| UNIVERSITY NORTH | ||||||
| TEAM | University | EVENTS | MATCHES | WINS | WIN % | |
| 1 | LEEDS MET CARNEGIE I | Leeds Met | 4 | 18 | 15 | 83.3 |
| 2 | BALLS OF STEEL B | Nottingham | 4 | 12 | 10 | 83.3 |
| 3 | UNIVERSITY OF LEICESTER A | Leicester | 4 | 11 | 7.5 | 68.2 |
| 4 | DERBY SEAHAWKS 2nds | Derby | 5 | 15 | 9 | 60.0 |
| 5 | BALLS OF STEEL C | Nottingham | 5 | 18 | 9 | 50.0 |
Insert body text here...
| UK NORTH | ||||||
| TEAM | TOWN | EVENTS | MATCHES | WINS | WIN % | |
| 1 | BULLET DODGERS | Leicester | 8 | 32 | 30.3 | 94.7 |
| 2 | RAGING BULLS | Ellesmere Port | 5 | 18 | 13 | 72.2 |
| 3 | HARBOROUGH HURRICANES | Mkt. Harborough | 3 | 10 | 5.5 | 55.0 |
| 4 | BULLET DODGERS II | Leicester | 4 | 18 | 8.5 | 47.2 |
| 5 | HINCKLEY HARRIERS | Hinckley | 8 | 20 | 7 | 35.0 |
| UNIVERSITY SOUTH | ||||||
| TEAM | University | EVENTS | MATCHES | WINS | WIN % | |
| 1 | WINCHESTER BULLETS | Winchester | 8 | 33 | 26.8 | 81.2 |
| 2 | UoB BEDFORD BULLS II | Bedfordshire | 6 | 28 | 18 | 64.3 |
| 3 | IMPERIAL WOLVERINES II | Imperial College | 7 | 33 | 21 | 63.6 |
| 4 | UCL 1 | University College | 4 | 19 | 12 | 63.2 |
| 5 | PORTSMOUTH PURPLE COBRAS A | Portsmouth | 5 | 23 | 14.5 | 63.0 |
| UK SOUTH | ||||||
| TEAM | TOWN | EVENTS | MATCHES | WINS | WIN % | |
| 1 | IPSWICH DIABLOS | Ipswich | 5 | 11 | 7.5 | 68.2 |
| 2 | The DODGE FACTORY | Harpenden | 4 | 13 | 8 | 61.5 |
| 3 | UNDERDODGE | Oxford | 6 | 17 | 5.8 | 34.1 |
| 4 | O'HOULIHANS | Leighton Buzzard | 4 | 11 | 3 | 27.3 |
| 5 | COVENTRY COBRAS B | Coventry | 7 | 23 | 5.5 | 23.9 |
Win % used to calculate the Division Two Conference tables formulated as follows:
Only competitive matches against other Division Two teams are included.
A win in a Group match or within the 'best-of' games for a knock-out match = 1 win.
A draw in a Group match = 0.5 win.
A draw in a knock-out match is scored as - Overtime winner = 0.8 win.
Overtime loser = 0.5 win.
Teams MUST compete in a minimum of 3 tournaments (not including Cup KO events) and play at least 10 matches against Division Two opponents.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.