www.ukdba.org | © Copyright 2011 | website@ukdba.org
DODGEBALL, The sport for All.
The latest UKDBA 2010/11 Season Rankings, All Time, University and Womens Rankings are now available
28th May 2013 UKDBA Level 1 - Middlesex
PLACES STILL AVAILABLE
| YEAR | WINNERS | TOWN | RUNNERS UP | TOWN |
| 2011-12 | UoB BEDFORD BULLS I | Bedford Uni | JAMMY DODGERS | Hinckley |
| 2010-11 | JAMMY DODGERS | Hinckley | WARWICK WARRIORS I | Warwick Uni |
| YEAR | WINNERS | TOWN | RUNNERS UP | TOWN |
| 2012-13 | ||||
| 2011-12 | REEPHAM RAIDERS | Norwich | IMPERIAL WOLVERINES | Imperial Coll. |
| 2010-11 | METEORS | Lutterworth | UoB BEDFORD BULLS | Bedford Uni |
| YEAR | WINNERS | TOWN | RUNNERS UP | TOWN |
| 2012-13 | ||||
| 2011-12 | BULLET DODGERS | Leicester | WINCHESTER BULLETS | Winchester Uni |
| YEAR | WINNERS | TOWN | RUNNERS UP | TOWN |
| 2011-12 | Bullet Dodgers | Leicester | E'SMERE PORT PIRATES | Ellesmere Port |
| 2010-11 | VIPERS B | Halifax | RAGING BULLS | Ellesmere Port |
| YEAR | WINNERS | TOWN | RUNNERS UP | TOWN |
| 2011-12 | IPSWICH DIABLOS | Ipswich | The DODGE FACTORY | Harpenden |
| 2010-11 | UoB BEDFORD BULLS I | Bedford Uni | SOUTHAMPTON PIRATES | So'ton Uni |
| YEAR | WINNERS | TOWN | RUNNERS UP | UNIVERSITY |
| 2011-12 | BALLS OF STEEL B | Nottinghasm Uni | UNIV. OF LEICESTER A | Leicester |
| YEAR | WINNERS | TOWN | RUNNERS UP | UNIVERSITY |
| 2011-12 | WINCHESTER BULLETS | Winchester Uni | BEDFORDSHIRE BULLS 2 | Bedfordshire |
| YEAR | WINNERS | TOWN | RUNNERS UP | TOWN |
| 2010-11 | WARWICK WARRIORS II | Warwick Uni | HINCKLEY HAWKS | Hinckley |
| YEAR | WINNERS | TOWN | RUNNERS UP | TOWN |
| 2010-11 | METEORS | Lutterworth | REEPHAM RAIDERS A | Norwich |
SOUTH ENGLAND & WOMEN'S SOUTH UK
DODGEBALL CHAMPIONSHIPS
2nd June 2013, 11:00 a.m.
Fareham Leisure Centre
Park Lane
Fareham
Hampshire PO16 7JU
Business & Technology Centre (BTC)
Bessemer Drive
Stevenage
SG1 2DX
Tel: 01438 791005
E-mail: info@ukdba.org
Fax: 01438 310001
Office hours
Mon-Fri: 10:00-17:00
Sat-Sun: CLOSED
UK Dodgeball Association Ltd
Registered at Companies House
Registered No. 07498922
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.