www.ukdba.org | © Copyright 2011 | website@ukdba.org
26th May 2012 UKDBA Level 2 - Imperial College
PLACES STILL AVAILABLE
| TEAM | TOWN | EVENTS | TOTAL PTS | AVE PTS | |
| 1 | JAMMY DODGERS | Hinckley | 22 | 42850 | 11863.04 |
| 2 | WARWICK UNI WARRIORS I | Warwick Uni | 15 | 28510 | 1759.38 |
| 3 | NORTHAMPTON COBRAS | Northampton | 17 | 20550 | 1712.50 |
| 4 | BALLS OF STEEL A | Nottingham Uni | 15 | 29025 | 1612.50 |
| 5 | LEICESTER CITY LIGERS | Leicester | 31 | 51500 | 1609.38 |
| 6 | NEW CITY OUTLAWS | Milton Keynes | 8 | 14350 | 1594.44 |
| 7 | VIPERS A | Halifax | 14 | 23200 | 1546.67 |
| 8 | NCD HIGHWAYMEN | Milton Keynes | 4 | 7550 | 1510.00 |
| 9 | LEEDS MET CARNEGIE I | Leeds Met Uni | 11 | 17050 | 1420.83 |
| 10 | WARWICK WARRIORS II | Warwick Uni | 11 | 16775 | 1397.92 |
| 11 | METEORS A | Lutterworth | 8 | 11600 | 1288.89 |
| 12 | DERBY SEAHAWKS 1sts | Derby Uni | 15 | 20550 | 1284.38 |
| 13 | JD2 | Hinckley | 2 | 3800 | 1266.67 |
| 14 | UoB BEDFORD BULLS I | Bedford Uni | 7 | 10100 | 1262.50 |
| 15 | LEEDS MET CARNEGIE II | Leeds Met Uni | 8 | 11130 | 1236.67 |
| 16 | DODGE VIPERS | Northampton | 3 | 4900 | 1225.0 |
| 17 | SOUTHAMPTON PIRATES 1sts | Southampton | 13 | 16775 | 1198.21 |
| 18 | THE DODGEFATHERS | Manchester | 8 | 10750 | 1194.44 |
| 19 | NCDL MARSHALLS | Milton Keynes | 2 | 3400 | 1133.33 |
| 20 | The ANGRY BEAVERS | Renfrew | 4 | 5500 | 1100.00 |
| 20 | ARTFUL DODGERS | Leicester | 4 | 5500 | 1100.00 |
| 22 | VIPERS B | Halifax | 9 | 10700 | 1070.00 |
| 23 | MINOTAUR DODGEBALL | Leicester | 12 | 13900 | 1069.23 |
| 24 | TARGET PRAKTICE | Renfrew | 2 | 3200 | 1066.67 |
| 25 | PANTHERS | England | 3 | 4200 | 1050.00 |
| 26 | DERBY SEAHAWKS 2nds | Derby Uni | 13 | 14505 | 1036.07 |
| 27 | WORCESTER TIGERS | Worcester Uni | 3 | 4100 | 1025.00 |
| 28 | EAGLES | Abergavenny | 7 | 8000 | 1000.0 |
| 29 | WEST KENT YELLOW BEAVERS | Sevenoaks | 6 | 7000 | 1000.0 |
| 30 | SNOOP DODGE | Leicester | 11 | 11950 | 995.83 |
Updated 26th Dec. 2010
20th May 2012
SOUTHERN DODGEBALL CHAMPIONSHIPS
Women's South UK & South England
Hampton Sort & Fitness Centre
Hanworth Road
Hampton
Richmond-upon-Thames
Business & Technology Centre (BTC)
Bessemer Drive
Stevenage
SG1 2DX
Tel: 01438 791005
E-mail: info@ukdba.org
Fax: 01438 310001
Office hours
Mon-Fri: 10:00-17:00
Sat-Sun: CLOSED
UK Dodgeball Association Ltd
Registered at Companies House
Registered No. 07498922
FULL ALL-TIME NATIONAL TOURNAMENT RANKINGS AVAILABLE AS A PDF FILE.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.